Roster Raiders Tirol
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
1 | Ruben Seeber | LB | 183 | 102 |
3 | Jan Mayerhofer | FS | 181 | 86 |
4 | Marco Schneider | WR | 170 | 81 |
5 | Felix Reitter | WR | 186 | 85 |
6 | Adrian Platzgummer | WR | 181 | 92 |
7 | Devin Taylor | CB | 185 | 90 |
9 | Robert Lachmann | DL | 195 | 113 |
10 | Philipp Haun | WR | 180 | 84 |
11 | Toni Rabensteiner | WR | 180 | 90 |
12 | Cannon Griner | S | 184 | 100 |
13 | N’Kosi Perry | QB | 190 | 90 |
15 | Stefan Maiacher | QB | 183 | 90 |
16 | Darragh Leader | K | 193 | 98 |
18 | Emanuel Trinkl | K | 185 | 100 |
19 | Jonas Gacek | CB | 189 | 89 |
20 | Patrick Pilger | LB | 178 | 88 |
22 | Philipp Timmermann | RB | 177 | 88 |
23 | Vincent Müller | S | 187 | 95 |
24 | Lukas Haslwanter | RB | 180 | 95 |
30 | Lorenz Kriwak | CB | 180 | 82 |
31 | Milan Faby | CB | 182 | 85 |
32 | Jonas Fuschelberger | CB | 197 | 95 |
33 | Tim Unger | LB | 185 | 102 |
37 | Sandro Egger | K | 175 | 85 |
38 | Jan Wiesauer | RB | 176 | 83 |
43 | Precious Ogbevoen | LB | 180 | 110 |
45 | Sebastian Huber | LB | 185 | 105 |
49 | Franz Korger | LB | 185 | 92 |
51 | Philipp Löffelberger | DL | 188 | 117 |
52 | Günther Prinz | OG | 181 | 137 |
55 | Julian Perfler | LB | 185 | 103 |
59 | Gerd Mitterdorfer | C | 182 | 120 |
61 | Thomas Aronokhale | OG | 192 | 150 |
62 | Matthias Mörth | OL | 182 | 127 |
64 | David Perathoner | OL | 200 | 130 |
65 | Inderjit Singh | OL | 198 | 136 |
69 | Alberto Adduci | OT | 190 | 140 |
70 | Christopher Wild | OL | 190 | 130 |
74 | Isaiah Kléberg | OT | 193 | 148 |
77 | Felix Schulz | OG | 191 | 125 |
81 | Simon Kalkhofer | WR | 187 | 87 |
82 | David Kanyinda | TE | 190 | 112 |
83 | Simon Pilger | WR | 185 | 85 |
84 | Cinque Sweeting | WR | 178 | 90 |
87 | Richard Weber | TE | 193 | 118 |
90 | Patrick Auer | DL | 177 | 110 |
91 | Stanley Aronokhale | DT | 192 | 130 |
92 | Alessandro Decassian | DL | 180 | 100 |
93 | Elias Dorninger | DL | 183 | 103 |
94 | Berend Grube | DE | 197 | 120 |
95 | Benedikt Dorner | DT | 183 | 115 |
96 | Fabian Schmidt | DL | 189 | 100 |
97 | Fabian Egger | DE | 193 | 107 |
99 | Armin Husarevic | DT | 188 | 96 |
Roster Seamen Milano
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
1 | Jack Crawford | RB | 183 | 106 |
2 | Samuel Lance Westfall | CB | - | - |
3 | Matteo Felli | K | 183 | 90 |
4 | Modeste Pooda | RB | 170 | 85 |
5 | Edoardo Gallo | MLB | 178 | 90 |
6 | Kevin Khay | MLB | 185 | 108 |
7 | Giorgio Tavecchio | K | 178 | 85 |
9 | Lorenzo Tubertini | WR | 175 | 83 |
10 | Luciano Giuliani | WR | 182 | 85 |
11 | Eystin Michael Sace Salum | QB | 188 | 86 |
14 | Marian Cebotaru | WR | 192 | 93 |
15 | Emanuele Ghirotti | WR | 178 | 82 |
17 | Jordy Isaac Baidal Macias | QB | 185 | 87 |
18 | Giovanni Zani | WR | 188 | 85 |
19 | Gianluca Santagostino | WR | 189 | 94 |
20 | Federico Maffi | FS | 180 | 80 |
22 | Andrea Fantin | CB | 196 | 86 |
23 | Johan Proux | CB | - | - |
24 | Samuel Bomiya Emenge | CB | 177 | 80 |
25 | Ryan Lonzar | CB | 180 | 80 |
26 | Gabriele Battistella | CB | 175 | 76 |
30 | Leonardo Lombardi | LB | - | - |
37 | Lorenzo Mancini | RB | 176 | 81 |
43 | Alessandro Faoro | LB | 183 | 107 |
44 | Tiberio Calbucci | ILB | 185 | 105 |
51 | Lorenzo Gennaio Granato | OG | 193 | 102 |
55 | Riccardo Alberto Guillet | OT | - | - |
56 | Michiael Abera Jote | LB | 180 | 94 |
57 | Mirko Mattana | OT | - | - |
69 | Claudio Nicola | DL | 183 | 105 |
72 | Dario Todisco | C | 177 | - |
74 | Murilo Machado Silva | OG | 187 | 135 |
77 | Leandro Santos da Fonseca | OT | 199 | 135 |
79 | Luca Brivio | OG | 187 | 112 |
81 | Juan Flores-Calderon | WR | 184 | 81 |
82 | Marcello Moronesi | OG | 203 | 111 |
90 | Simone Perego | DE | 190 | 114 |
91 | Gabriel Nogueira Montagner | DT | 190 | 150 |
95 | Filippo Ongari | DE | 185 | - |
97 | Marco Taddia | DT | 190 | 120 |
98 | Destiny Giuliani Osawe | DE | 190 | 96 |
99 | Francesco Rivelli | DT | 185 | 116 |